<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial Intelligence (AI) - Dr. Muhamad Hariz Adnan</title>
	<atom:link href="https://drhariz.com/blog/artificial-intelligence-ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://drhariz.com/blog/artificial-intelligence-ai/</link>
	<description>Certified AI Trainer Malaysia &#38; Digital Transformation Consultant</description>
	<lastBuildDate>Mon, 06 Jul 2026 21:47:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://drhariz.com/blog/wp-content/uploads/2024/04/cropped-cropped-rupa1_11-32x32.jpg</url>
	<title>Artificial Intelligence (AI) - Dr. Muhamad Hariz Adnan</title>
	<link>https://drhariz.com/blog/artificial-intelligence-ai/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI Agent Provider in Malaysia: How to Choose the Right Solution (2026)</title>
		<link>https://drhariz.com/blog/ai-agent-provider-malaysia/</link>
		
		<dc:creator><![CDATA[Dr Muhamad Hariz]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 21:47:03 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<category><![CDATA[AI agent]]></category>
		<category><![CDATA[AI business Malaysia]]></category>
		<category><![CDATA[AI for SME Malaysia]]></category>
		<category><![CDATA[AI Malaysia]]></category>
		<category><![CDATA[automation]]></category>
		<guid isPermaLink="false">https://drhariz.com/blog/?p=8068</guid>

					<description><![CDATA[How to choose an AI agent provider in Malaysia: solution types, a six-point evaluation checklist covering PDPA, integration and pricing, and where staff training fits.]]></description>
										<content:encoded><![CDATA[<p>Choosing an AI agent provider in Malaysia comes down to five things: a clearly defined use case, integration with the systems you already run, PDPA&#x2d;compliant data handling, local support with proper staff training, and pricing you can verify line by line. The technology is rarely the problem &mdash; the fit is. This guide explains the types of AI agent solutions available to Malaysian organisations in&#8230;</p>
<p><a href="https://drhariz.com/blog/ai-agent-provider-malaysia/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI Productivity Workshop in Malaysia: HRD Corp Claimable Training for Teams (2026)</title>
		<link>https://drhariz.com/blog/ai-productivity-workshop-malaysia/</link>
		
		<dc:creator><![CDATA[Dr Muhamad Hariz]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 17:20:26 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<category><![CDATA[AI tools]]></category>
		<category><![CDATA[AI training]]></category>
		<category><![CDATA[AI upskilling Malaysia]]></category>
		<category><![CDATA[employer AI training]]></category>
		<category><![CDATA[HRD Corp]]></category>
		<category><![CDATA[HRD Corp claimable]]></category>
		<category><![CDATA[Malaysia corporate training]]></category>
		<guid isPermaLink="false">https://drhariz.com/blog/?p=8061</guid>

					<description><![CDATA[An AI productivity workshop in Malaysia trains your team to use ChatGPT, Copilot and Gemini to work faster. HRD Corp claimable, led by Dr. Hariz.]]></description>
										<content:encoded><![CDATA[<p>An AI productivity workshop in Malaysia is a hands&#x2d;on training session that teaches your team to use everyday AI tools &mdash; ChatGPT, Microsoft Copilot, and Google Gemini &mdash; to finish real work faster: drafting emails, summarising documents, analysing data, and building reports. The best workshops are practical rather than theoretical, tied to your team&rsquo;s actual tasks, and (in Malaysia) can be HRD Corp&#8230;</p>
<p><a href="https://drhariz.com/blog/ai-productivity-workshop-malaysia/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Much Does AI Training Cost in Malaysia? (2026 Pricing Guide)</title>
		<link>https://drhariz.com/blog/ai-training-cost-malaysia/</link>
		
		<dc:creator><![CDATA[Dr Muhamad Hariz]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 19:21:21 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<category><![CDATA[AI training]]></category>
		<category><![CDATA[AI training Malaysia]]></category>
		<category><![CDATA[AI training provider]]></category>
		<category><![CDATA[HRD Corp]]></category>
		<category><![CDATA[HRD Corp claimable]]></category>
		<guid isPermaLink="false">https://drhariz.com/blog/?p=8042</guid>

					<description><![CDATA[AI training in Malaysia ranges from a few thousand ringgit per workshop seat to customised in-house day-rates — and much of it is HRD Corp claimable.]]></description>
										<content:encoded><![CDATA[<p>AI training in Malaysia typically ranges from a few thousand ringgit for an AI productivity workshop seat to a customised day&#x2d;rate for in&#x2d;house corporate programmes &mdash; and much of it is HRD Corp claimable, which can offset most or all of the cost for registered employers. The exact price depends on the format you choose, the number of participants, how tailored the content is, and the trainer&rsquo;s&#8230;</p>
<p><a href="https://drhariz.com/blog/ai-training-cost-malaysia/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Microsoft Copilot Training in Malaysia: A Practical Guide for Teams (2026)</title>
		<link>https://drhariz.com/blog/microsoft-copilot-training-malaysia/</link>
		
		<dc:creator><![CDATA[Dr Muhamad Hariz]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 00:25:51 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<category><![CDATA[AI training]]></category>
		<category><![CDATA[AI training Malaysia]]></category>
		<category><![CDATA[Copilot Training]]></category>
		<category><![CDATA[HRD Corp]]></category>
		<category><![CDATA[Malaysia corporate training]]></category>
		<category><![CDATA[Microsoft Copilot]]></category>
		<guid isPermaLink="false">https://drhariz.com/blog/?p=7838</guid>

					<description><![CDATA[Microsoft Copilot training in Malaysia helps your team use AI across Microsoft 365 to work faster. HRD Corp claimable, hands-on, delivered by Dr. Hariz.]]></description>
										<content:encoded><![CDATA[<p>Microsoft Copilot training in Malaysia teaches your team to use the AI assistant built into Microsoft 365 &mdash; Word, Excel, PowerPoint, Outlook, and Teams &mdash; to draft documents, analyse data, summarise emails, and build presentations in a fraction of the usual time. The most effective programmes are hands&#x2d;on, run on your organisation&rsquo;s real files, and are delivered by an HRD Corp&ndash;certified trainer so&#8230;</p>
<p><a href="https://drhariz.com/blog/microsoft-copilot-training-malaysia/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Publish in Scopus Journals as a Malaysian Postgraduate</title>
		<link>https://drhariz.com/blog/publish-scopus-journal-malaysia/</link>
		
		<dc:creator><![CDATA[Dr Muhamad Hariz]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 01:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<guid isPermaLink="false">https://drhariz.com/blog/?p=7797</guid>

					<description><![CDATA[Publish Scopus journal Malaysia: a step-by-step guide for postgraduates covering targeting, writing, revision, and avoiding predatory journals. ]]></description>
										<content:encoded><![CDATA[<p>To publish Scopus journal Malaysia is a key milestone for Master and PhD students because most Malaysian universities, including UPSI, require at least one Scopus&#x2d;indexed paper before graduation. A Scopus publication strengthens your CV for academic and industry roles, supports MyBrainSc, MyPhD, and HLP scholarship reports, and validates the research contribution to examiners. Dr.</p>
<p><a href="https://drhariz.com/blog/publish-scopus-journal-malaysia/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SLR vs Experimental Research: Choosing a Methodology for Your AI Postgraduate Thesis</title>
		<link>https://drhariz.com/blog/slr-vs-experimental-ai-postgraduate-research/</link>
		
		<dc:creator><![CDATA[Dr Muhamad Hariz]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 01:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<guid isPermaLink="false">https://drhariz.com/blog/?p=7796</guid>

					<description><![CDATA[Research methodology AI postgraduate: how Malaysian Master and PhD students should choose between systematic literature review and experimental research. ]]></description>
										<content:encoded><![CDATA[<p>The right research methodology AI postgraduate students should choose depends on the research question, available data, and time horizon. Systematic literature review (SLR) suits maturity&#x2d;mapping and gap analysis, while experimental research suits novel model or dataset contributions. Most strong Malaysian theses combine an SLR with at least one experimental study. Dr.</p>
<p><a href="https://drhariz.com/blog/slr-vs-experimental-ai-postgraduate-research/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI for Healthcare Diagnostics in Malaysia: Opportunities and Challenges</title>
		<link>https://drhariz.com/blog/ai-healthcare-diagnostics-malaysia/</link>
		
		<dc:creator><![CDATA[Dr Muhamad Hariz]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 01:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<guid isPermaLink="false">https://drhariz.com/blog/?p=7795</guid>

					<description><![CDATA[AI healthcare diagnostics Malaysia: opportunities, real use cases, and PDPA + MMC compliance for hospitals and clinics in 2026. ]]></description>
										<content:encoded><![CDATA[<p>AI healthcare diagnostics Malaysia means using machine learning and computer vision to support clinicians in detecting disease from imaging, lab data, and patient records. Malaysia is adopting it to reduce diagnostic delays, address radiologist and pathologist shortages, and improve early detection of cancer, diabetes complications, and tuberculosis across both urban and rural healthcare systems.</p>
<p><a href="https://drhariz.com/blog/ai-healthcare-diagnostics-malaysia/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI for Palm Oil and Precision Agriculture in Malaysia</title>
		<link>https://drhariz.com/blog/ai-precision-agriculture-malaysia/</link>
		
		<dc:creator><![CDATA[Dr Muhamad Hariz]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 01:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<guid isPermaLink="false">https://drhariz.com/blog/?p=7794</guid>

					<description><![CDATA[AI precision agriculture Malaysia: how palm oil, paddy, and durian growers use AI for yield, sustainability, and traceability in 2026. ]]></description>
										<content:encoded><![CDATA[<p>AI precision agriculture Malaysia uses computer vision, IoT sensors, and machine learning to optimise planting, irrigation, fertilisation, and harvesting at field or even tree level. Malaysia needs it because palm oil, paddy, durian, and vegetable farms face labour shortages, climate volatility, and EU sustainability rules that all reward smarter, data&#x2d;driven cultivation. Dr.</p>
<p><a href="https://drhariz.com/blog/ai-precision-agriculture-malaysia/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ChatGPT for Teachers: A Practical Guide to Using AI in the Classroom (2026)</title>
		<link>https://drhariz.com/blog/chatgpt-for-teachers/</link>
		
		<dc:creator><![CDATA[Dr Muhamad Hariz]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 16:52:53 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<category><![CDATA[AI for lecturers]]></category>
		<category><![CDATA[AI in education]]></category>
		<category><![CDATA[AI tools for teachers]]></category>
		<category><![CDATA[AI training Malaysia]]></category>
		<category><![CDATA[ChatGPT for teachers]]></category>
		<guid isPermaLink="false">https://drhariz.com/blog/?p=7833</guid>

					<description><![CDATA[ChatGPT for teachers, made practical: real classroom uses, ready-to-use prompts, and how to keep AI safe and honest. A 2026 guide by Dr Hariz.]]></description>
										<content:encoded><![CDATA[<p>ChatGPT for teachers is the use of an AI chatbot to speed up everyday teaching work &mdash; drafting lesson plans, generating practice questions, differentiating materials, and giving feedback &mdash; while the teacher stays in charge of accuracy and judgement. Used well, it can save hours each week without lowering standards. This guide shares the practical classroom uses, ready&#x2d;to&#x2d;use prompts&#8230;</p>
<p><a href="https://drhariz.com/blog/chatgpt-for-teachers/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI in Education in Malaysia: A Practical 2026 Guide for Schools and Universities</title>
		<link>https://drhariz.com/blog/ai-in-education-malaysia-guide/</link>
		
		<dc:creator><![CDATA[Dr Muhamad Hariz]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 14:26:45 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<category><![CDATA[AI for teachers]]></category>
		<category><![CDATA[AI in education]]></category>
		<category><![CDATA[AI Malaysia]]></category>
		<category><![CDATA[AI training Malaysia]]></category>
		<category><![CDATA[generative AI]]></category>
		<guid isPermaLink="false">https://drhariz.com/blog/?p=7828</guid>

					<description><![CDATA[AI in education in Malaysia, explained simply: what it is, how schools and universities use it, and how to adopt it responsibly in 2026.]]></description>
										<content:encoded><![CDATA[<p>AI in education in Malaysia means using artificial intelligence tools &mdash; like generative AI, intelligent tutoring, and learning analytics &mdash; to help teachers teach and students learn more effectively, while keeping educators in control. Malaysian schools, polytechnics, and universities are already using AI for lesson planning, feedback, and personalised support. This guide explains what AI in&#8230;</p>
<p><a href="https://drhariz.com/blog/ai-in-education-malaysia-guide/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
